| S.NO | COURSE | ELIGIBILITY |
|---|---|---|
| B.A | ||
| 1 | English | +2 [Academic (or) Vocational] |
| B.Com. | ||
| 2 | General | +2 Accountancy & Commerce |
| 3 | Bank Management | +2 Accountancy & Commerce |
| 4 | Computer Applications | +2 Accountancy, Commerce & Computer Science |
| 5 | Accounting & Finance | +2 Accountancy & Commerce |
| 6 | B.B.A | +2 [Academic (or) Vocational] |
| B.Sc. | ||
| 7 | Chemistry | +2 Chemistry and Mathematics or Biology or Botany or Zoology or Physics |
| 8 | Computer Science | +2 Computer Science or Mathematics or Statistics or Business Mathematics |
| 9 | Computer Science with Data Science | +2 Computer Science or Mathematics or Statistics or Business Mathematics |
| 10 | Computer Science with Artificial Intelligence | +2 Computer Science or Mathematics or Statistics or Business Mathematics |
| 11 | B.C.A | +2 Computer Science or Computer Application or Mathematics or Statistics or Business Mathematics |
| 12 | BCA (Lateral Entry) | Pass in 3 year diploma in CSE or ECE or EEE conducted by DTE or an Examination accepted as equivalent |
| S.NO | COURSE | ELIGIBILITY |
|---|---|---|
| M.Com. | ||
| 1 | Accounting & Finance | Pass in any UG Commerce degree or BBA from recognized university |
| M.Sc. | ||
| 2 | Computer Science | Pass in B.Sc Computer Science or BCA |
The Management reserves the right to withdraw at any time without assigning reasons, before an admission is validated, the provisional selection made for admissions.
Each student of the Vidhya Sagar Women’s college is looked upon as an individual endowed with certain talents and a certain character and personality which must be developed and she is provided with an education that enables her to carve out a carrier that will be personally satisfying and enriching to society